Indikator temperature Massey ferguson 5/8
675 рсд
Senzor temperature rashladne tečnosti odgovara za: MASSEY FERGUSON 133, 133 MK III, 133 STANDARD, 133 SUPER, 133S, 134 C, 134 V, 135, 135 FR, 135 MK III, 135 S
Detaljan spisak ugradnje mozete pogledati dole u opisu
Na zalihama
Dodaj u listu zelja
Dodaj u listu zelja
Опис
Indikator temperature Massey ferguson 5/8
MASSEY FERGUSON
100
Motor | Kodovi motora |
174 V | A4.236, A4.248 |
135 | AD3.152 |
152 V | – |
135 MK III | AD3.152 |
164 TV | – |
133 MK III | – |
145 | AD3.152 |
158 | 4.203 |
168 MK III FR | 4.236 |
174 C | – |
158 MK III S | – |
164 TF | – |
175 S | 4.236 |
168 MK III | 4.236 |
152 S | – |
148 | AD3.152 |
168 FR | 4.236 |
164 TS | – |
133S | A3.144 |
158 MK III | 4.203 |
133 STANDARD | – |
164 T | – |
152 F | – |
164 V | AT3.1524 |
145 V | AD3.152 |
168 UK | A4.236 |
152 P | – |
148 FR | AD3.152 |
168 MK III S | 4.236 |
145 S | – |
158 V | 4.203 |
174 F | A4.236, A4.248 |
164 | AT3.1524 |
135 V | AD3.152 |
164 C | – |
152 | AD3.152 |
174 | A4.236, A4.248 |
133 | A3.144 |
148 MK III | AD3.152 |
164 S | AT3.1524 |
175 | 4.236 |
133 SUPER | – |
145 MK III | AD3.152 |
158 F | 4.203 |
152 MK III | – |
135 FR | AD3.152 |
168 MK III F | 4.236 |
135 S | AD3.152 |
134 C | – |
168 F | 4.236 |
174.4 | A4.236, A4.248 |
158 S | 4.203 |
135 UK | AD3.152 |
134 V | AD3.152 |
158 | 4.318 |
175 S | 4.236 |
164 F | AT3.1524 |
168 P | – |
148 UK | AD3.152 |
168 | 4.236 |
168 S | – |
174 S | A4.236, A4.248 |
1000
Motor | Kodovi motora |
1004 T | AT4.236 |
1007 | A4.236, AT4.236 |
1014 | 6.354.4, 6.354, A6.3544, A6.3541 |
200
Motor | Kodovi motora |
263 UK | AT3.1524 |
290 | 4.248 |
290 LS | P4000 |
235 | AD3.152 |
255 T | AD3.152 |
284 | A4.236 |
285 | 4.248 |
250 | AD3.152 |
293.4 | – |
294 C | – |
275 | A4.236 |
235 S | AD3.152 |
231 | AD3.152 |
250 UK | AD3.152 |
234 C | – |
253 S | – |
285 | A4.248 |
255 | AD3.152 |
284.4 | – |
294 S | A4.248 |
254 S | AD3.152 |
253 CF | – |
275 E | – |
265 | A4.236, A4.203 |
254 A | – |
245 | AD3.152 |
264 T | AT3.1524 |
290 BR | – |
263 T | T3.1524, AT3.1524 |
231 S | 903-27 |
250 UK | AD3.152 |
290 | P4000, A4.248 |
284 S | A4.236 |
290/LS BR | – |
253 IT | AD3.152 |
254 C | – |
293 | A4.248 |
298 FR | A4.318 |
254 CF | – |
283.4 | P4000 |
260 | AD4.203 |
235 FR | AD3.152 |
263 T IT | – |
263 | AT3.152 |
240 UK | AD3.152 |
240 | AD4.236 |
240 | AD3.152 |
285 US | – |
283 S | P4000 |
294 SK | A4.248 |
264 T CF | – |
260 | 4.203 |
253 UK | AT3.1524 |
250 FR | AD3.152 |
290/4 BR | – |
294 A | A4.248 |
265 S | – |
245 FR | AD3.152 |
250 | AD3.152 |
275 | – |
254.4 | – |
234 CF | – |
275 | 4.236 |
264 T S | – |
255 | AD3.152 |
283 | P4000, A4.236 |
254 | AD3.152 |
285 S | P4000, A4.248 |
293 A | – |
253.4 | – |
298 UK | A4.318 |
285 S | – |
298 | 4.318 |
294.4 | – |
253 | AD3.152 |
250 FR | AD3.152 |
265 S | A4.236, A4.203 |
275 | A4.236 |
234 S | AD3.152 |
293 S | – |
240 S | AD4.236 |
290 E | – |
290.4 | P4000 |
284 SK | A4.236 |
253 A | AD3.152 |
290 CARREGADOR | P4000 |
294 | A4.248 |
290 | P4000, A4.248 |
265 | 4.236 |
2000
Motor | Kodovi motora |
2230 | 1004-4 |
2640 | AD3.152, A6.3544 |
2680 | A6.3544 |
2225 | 1004-4, 1004-42 |
2210 | 903-27 |
2685 | A6.354, A6.3544, AT6.3544 |
2620 | – |
2720 | A6.3544 |
2640 TURBO | AD3.152, A6.3544 |
2645 | A6.3544 |
2620 | SJ327E, A6.3544 |
2725 | A6.3544 |
2235 | 1004-42 |
2675 | – |
2620 | SJ327E, A6.3544 |
2220 | 903-27 |
2680 | A6.3544 |
2640 | AD3.152, A6.3544 |
300
Motor | Kodovi motora |
373 | A4.236 |
396 CF | A4.236 |
399 HILINE | A6.3544, 1006-6 |
373 S | A4.236 |
375 TURBO | A4.236 |
383 L | – |
353 | AD3.152 |
399 S | A6.3544, 1006-6 |
376 XCF | – |
397 | A4.248 |
366 | – |
356 | – |
377 | A4.236 |
393 S | – |
356 CSF | – |
350 | AD3.152 |
383 S | – |
362 N | A4.236 |
382 N | A4.248 |
382 N | – |
397 T | AT4.236 |
396 T C | – |
362 | A4.236 |
382 | 4.248 |
376 CF | – |
383 LX | – |
398 HILINE | AT4.236 |
375 | A4.236 |
375 | A4.236 |
353 L | AD3.152 |
377 FS | A4.236 |
398 HILINE | AT4.236 |
353 S | AD3.152 |
399 | A6.3544, 1006-6 |
365 | A4.236 |
383 | A4.236 |
383 F | – |
333 | AD3.152 |
375 E | 4.236 |
373 IX | A4.236 |
353 LX | AD3.152 |
398 | AT4.236 |
393 | A4.248 |
360 | AT3.1524 |
367 CF | – |
372 N | A4.248 |
350 | 4.248 |
356 CF | – |
399 HILINE | A6.3544, 1006-6HR |
398 T | – |
340 | AD3.152 |
355 | AT3.152, AT3.1524 |
373 LX | A4.236 |
342 | AD3.152 |
397 FS | A4.248 |
383 AQ | – |
393 T LX | – |
352 | AT3.1524, AD3.1524 |
373 S | A4.236 |
376 C | – |
376 CCF | A4.236 |
390 T | AT4.236 |
390 | A4.236, A4.248, AT4.236 |
356 CLF | – |
365 | A4.236 |
366 CFS | – |
396 | 1006-6 |
350 | AD3.152 |
396 C | A4.236 |
393 T S | – |
366 CF | – |
372 | A4.248 |
396 T CF | – |
393 LX | – |
390 E | 4.248 |
3000
Motor | Kodovi motora |
3630 | AT6.3544 |
3075 | 1004-4THR2, 1004-4 |
3060 | A4.236, A4.248 |
3080 | A6.3544 |
3115 | 1006-6LR |
3090 | A6.3544 |
3050 | A4.236 |
3650 | A6.3544 |
3085 | 1006-6 |
3635 NEW | – |
3645 | 1006-6T, 33.377 DTA, 33 DTA |
3125 | 1006-6T |
3120 | 1006-6T |
3080 | A6.3544 |
3645 NEW | – |
3645 | 1006-6T, 33.377 DTA, 33 DTA |
3635 V | – |
3065 S | – |
3070 | AT4.236 |
3635 F | – |
3065 | A4.236, A4.248, AC4.236, AT4.236 |
3630 | 6.920 |
3120T | – |
3090 | A6.354 |
3080 | A6.354 |
3060E | A4.236, A4.248 |
3065 PANORAMA | A4.236, AC4.236, AT4.236 |
3650 A | – |
3630 A 2WD | – |
3630 | AT6.354 |
3125 | 1006-6T |
3655 | 1006-6TWG, 1006-6T4, 1006-6THR4, 33 DTA |
3115 | 1006-6LR |
3635 | 1006-6T7, 1006-6THR2, 33.378 DT, 33 DTA, 33 DT |
3655 | 1006-6TWG, 1006-6T4, 1006-6THR4, 33 DTA |
3050 TURBO | A4.236 |
3655 | 1006-6TWG, 1006-6T4, 1006-6THR4, 33 DTA |
3655 NEW | – |
3050 | A4.236 |
3090 | A6.3544 |
3610 | A6.354 |
3070E | AT4.236 |
3635 | 1006-6T7, 1006-6THR2, 33.378 DT, 33 DTA, 33 DT |
3050 TURBO | A4.236 |
3630 A 4WD | – |
3635 | 1006-6T7, 1006-6THR2, 33.378 DT, 33 DTA, 33 DT |
3650 F | – |
3070 | AT4.236 |
3635 GE | – |
3650 GE | – |
3060 | A4.236, A4.248 |
3095 | 1006-6HR |
3105 | – |
3095 | 1006-6HR |
3060 | A4.236, A4.248 |
3645 | 1006-6T, 33.377 DTA, 33 DTA |
3610 | A6.3544 |
4000
Motor | Kodovi motora |
4235HV (USA) | – |
4325HV | – |
4365 | 1004-4 |
4235HV | – |
4235 (USA) | – |
4225HV | – |
4245HV | – |
4370 | 1006-6T, 1006-60T |
4360 | 1006-6, 1006-60 |
4270 | 1006-6, 1006-6T |
4260 | 1006-6 |
4235 | 4.41 |
4255HV | – |
4255 | 1004-4 |
4225 | 4.41 |
4335 | 1004-4, 1004-42 |
4325 | 1004-40, 1004-4 |
4245 | 1004-4 |
4335HV | – |
500
Motor | Kodovi motora |
575 | A4.236 |
590 TURBO | A4.248 |
590X | 4.318 |
560 | 4.203 |
590 | A4.248 |
595 | 4.318, 4.3182 |
592 | 4.318 |
565 | A4.236 |
550 | AD3.152 |
560 | AD4.203 |
600
Motor | Kodovi motora |
690 UK | A4.248 |
690 FR | A4.236, A4.248 |
675 | A4.236 |
690 TURBO | A4.248 |
698 T | AT4.236, A4.318 |
698 | A4.318 |
675 UK | A4.236 |
675 FR | A4.236 |
699 | A6.3544 |
690 | A4.248 |
6000
Motor | Kodovi motora |
6235 | 1004-40T |
6180 | 1006-6TLR2, 1006-6TLR, 1006-6T |
6160 | 1006-6HR3, 1006-6HR4, 1006-6 |
6270 | 1006-60T |
6190 | 1006-6THR2 |
6130 | 1004-4TLR |
6110 | 4.41 |
6280 | 1006-60T |
6265 | 1004-40T |
6245 | 1004-40T |
6170 | 1006-6HR3, 1006-6HR4, 1006-6 |
6255 | 1004-40T |
6255HV | – |
6290 | 1006-60T |
6235HV | – |
6260 | 1006-60 |
6245HV | – |
6140 | 1004-4T2 |
6120 | 1004-4 |
6150 | 1004-4THR2 |
7000
Motor | Kodovi motora |
7830 | – |
8000
Motor | Kodovi motora |
8220 XTRA | – |
8210 | 1006-60T |
8130 | 1006-6T, 1006-60T |
8830 | – |
8110 | 1006-6T, 1006-6THR2 |
8220 | 1006-60T |
8220 | 1006-60T |
8120 | 1006-6THR3, 1006-6T |
T
Motor | Kodovi motora |
750 | – |
850 | – |
950 | – |
1050 | – |
- 0007147050 CLAAS
- 1571877731M92 MASSEY FERGUSON
- 1825118M91 MASSEY FERGUSON
- 1877731M92 MASSEY FERGUSON
- 963418M1 MASSEY FERGUSON
- 969606M2 MASSEY FERGUSON
Brand
Massey Ferguson
Само пријављени корисници који су купили овај производ могу оставити коментар.
Рецензије
Још нема коментара.