Опис
Potisni ležaj kvačila SDF 2.2999.475.0
Potisni (druk) ležaj kvačila SDF 2.2999.475.0 sa dva izvoda je ključna komponenta koja omogućava precizno upravljanje i prenos snage između motora i pogonskih točkova. Ova neprimetna, ali neophodna komponenta obezbeđuje glatko i efikasno menjanje brzina i kontrolu nad traktorom na terenu.
U Agrim doo, razumemo značaj kvalitetnih potisnih ležajeva za traktore i ponosno nudimo širok asortiman ovih komponenata koje odgovaraju različitim tipovima traktora. Bez obzira na marku vašeg traktora, kao što su Case, John Deere, New Holland, Claas, Deutz, Landini i mnoge druge, možete se osloniti na nas da vam pružimo odgovarajuće potisne ležajeve.
Ugradnja:
CLAAS
Motor | Kodovi motora |
220 | – |
230 | – |
240 | – |
350 | – |
340 | – |
330 | – |
DEUTZ FAHR
Motor | Kodovi motora |
5080 G | – |
5090 C | TCD 3.6 L04 TIER 4I |
5100 G | – |
5080 D | – |
5090.4 D | – |
5115.4 G | – |
5090 G | – |
5100 C | TCD 3.6 L04 TIER 4I |
5090.4 G | – |
5090 D | – |
5110 C | TCD 3.6 L04 TIER 4I |
5105.4 G | – |
Motor | Kodovi motora |
100 N | – |
90 C | – |
100 M | – |
105 | 1000.4W |
410 F | – |
410 SIX | – |
90 M | – |
90 N | – |
410 | – |
400 F | – |
Motor | Kodovi motora |
70 F | 1000.4 |
60 F | 1000.3 W |
Motor | Kodovi motora |
60 | – |
70 | – |
90 | – |
75 | 1000.4W |
70 | 1000.3WT |
100 | 1000.4 WT |
80 | – |
90 | 1000.4 WT |
Motor | Kodovi motora |
85 ECOLINE | – |
420 T ECOLINE | – |
410 TB | – |
430 | TD 2012 L04 |
410 | TD 2012 L04 |
85 | BF 4M 2012 C |
90 C | – |
410 T ECOLINE | – |
420 TB | – |
410 T | – |
80 C | – |
100 C | – |
100 | BF 4M 2012 C |
420 T | – |
85 C | – |
420 | TD 2012 L04 |
75 C | – |
100 ECOLINE | – |
95 C | – |
Motor | Kodovi motora |
85 | – |
45 E | – |
50 F | – |
70 F | F 4L 913 |
100 | – |
80 | F 4L 913 |
90 | F 4L 913 T |
60 E | – |
80 F | F 4L 913 |
50 E | – |
95 | – |
55 E | – |
97 LP | – |
87 | – |
70 | F 4L 913 |
77 | – |
70 E | – |
77 LP | – |
50 | – |
60 | F 3L 913 |
97 | – |
87 LP | – |
60 F | F 3L 913 |
Motor | Kodovi motora |
40 LD | – |
40 | – |
45 LD | – |
60 4WD | 1000.3 |
55 LD | – |
55 HD | – |
45 HD | – |
60 LD | 1000.3 |
60 2WD | 1000.3 |
50 | – |
45 | – |
50 LD | – |
55 | – |
50 HD | – |
Motor | Kodovi motora |
75 F | – |
410 | 1000.3WT |
310 | 1000.3WT |
315 | – |
95 A | BF 4M 1012 E, BF 4M 1012 EC |
70 S | 1000.3WT |
320 F | 1000.3WT |
90 F | – |
70 F | – |
85 A | BF 4M 1012 EC |
90 S | 1000.4 WT |
330 V | – |
S70 | – |
95 NEW | – |
100 S | 1000.4 WT |
420 F | 1000.4 WT |
S100 | – |
320 | 1000.3WT |
87 | 1000.4 WT |
100 | BF 6M 1012 E |
S75 | – |
410 F | 1000.4 WT |
77 | 1000.4W |
80 | – |
100 F | – |
410 V | 1000.4 WTI |
70 | – |
430 V | – |
420 V | 1000.4 WTI |
S90 | – |
75 A | BF 4M 1012 E |
75 S | 1000.4W |
67 | 1000.3WT |
320 V | 1000.3 WTI |
Motor | Kodovi motora |
100 | – |
110 | – |
Motor | Kodovi motora |
D 6006 U | – |
D 7007 C | – |
D 7207 C | – |
D 6807 C | – |
D 7206 U | – |
D 7207 | F 4L 912 |
D 7807 C | – |
D 6806 U | – |
D 6807 | F 4L 912 |
D 7206 A | F 4L 912 |
D 7807 | F 4L 913 |
D 7007 | F 4L 912 |
D 7006 U | – |
Motor | Kodovi motora |
85 2WD | F 5L 912 |
90 2WD | F 5L 912 |
3.90VC | – |
5.10 | – |
3.70SC | – |
85 4WD | F 5L 912 |
3.90SC | – |
90 4WD | F 5L 912 |
Motor | Kodovi motora |
M 1200 | F 6L 912 |
M 1300 | – |
M 1000 | F 6L 912, F 4L 912 |
JOHN DEERE
Motor | Kodovi motora |
1630VU | – |
1030 OU | – |
1630 | – |
1635 | – |
1030CU | – |
1030VU | – |
1630OU | – |
1640 | 4239D |
1035EF | – |
1020 | – |
1635EV | – |
1635EF | – |
1030 | 3164D |
1035 | – |
1530 | – |
1640F | 4239D |
1130 | – |
1035EV | – |
1120 | – |
1830 | – |
Motor | Kodovi motora |
2035 | – |
2030 | 4219D |
2020 | 4202D |
2120 | 4219D |
2030OU | – |
2035EF | – |
2120CDN | – |
2135 | – |
2130 | 4239D |
Motor | Kodovi motora |
3135 | – |
3120 | – |
3030 | 6303D |
3130 | – |
3120 | 3TNV 82A |
Motor | Kodovi motora |
830 | – |
820 | – |
830 | – |
820 | – |
Motor | Kodovi motora |
930 | – |
930 VU | – |
920 | – |
MASSEY FERGUSON
Motor | Kodovi motora |
3455 | 1104C-44T |
3435 | 1104C-44 |
3445 V | 1104C-44T |
3455 GE | – |
3425 F | 103C-33T |
3425 GEV | 103C-33T |
3340 | 1004-42 |
3315 | 903-27 |
3435 F | 1104C-44 |
3455 V | – |
3445 S | 1104C-44T |
3425 S | 103C-33T |
3445 F | 1104C-44T |
3435 V | 1104C-44 |
3350 | 1004-40T |
3425 | 103C-33T |
3455 F | – |
3455 S | – |
3330 | 1004-4 |
3445 | 1104C-44T |
3325 | 903-27T |
3355 | – |
3425 V | 103C-33T |
3445 GEV | 1104C-44T |
3445 GE | 1104C-44T |
3435 S | 1104C-44 |
3435 GE | 1104C-44 |
3355 | 1004-40T |
3435 GEV | 1104C-44 |
3425 GE | 103C-33T |
3455 GEV | – |
SAME
Motor | Kodovi motora |
100 | 1000.4 ATI |
Motor | Kodovi motora |
110 | 1000.6 A |
Motor | Kodovi motora |
553 | – |
36 DI LD | – |
603 EURO EXP. LD | – |
50 | – |
60 | – |
55 | – |
453 DX LD | – |
503 LD | – |
403 HD | – |
603 HD | – |
403 | – |
393 | – |
393 LD | – |
603 | – |
503 | – |
603 EURO EXP. HD | – |
36 DI | – |
36 | – |
403 LD | – |
503 HD | – |
45 | – |
453 | – |
453 DX | – |
40 | – |
Motor | Kodovi motora |
V 70 | 1000.3WT |
80 TURBO | – |
86 2WD | 1000.4 WT |
F 55 | – |
75 | 1000.4 A5 |
60 | 1000.3 A |
65 | 1000.3 A |
86 4WD | 1000.4 WT |
90.4 FARMOTION | – |
66 | 1000.3WT |
F 70 | 1000.3WT |
F 75 | 1000.4W |
F 90 | 1000.4 WT |
V 100 | 1000.4 WT |
56 CLASSIC | – |
V 75 | 1000.4W |
85 | 1000.41 AT |
S 90 | 1000.4 WT |
56 | 1000.3 W |
66 CLASSIC | – |
V 90 | – |
86 CLASSIC | – |
S 75 | 1000.4W |
S 70 | 1000.3WT |
76 CLASSIC | – |
S 100 | – |
F 100 | 1000.4 WT |
76 | 1000.4W |
90 FARMOTION | – |
55 | – |
70 | 1000.4 A5 |
Motor | Kodovi motora |
90 2WD | 1000.4 WTI2 |
90 | – |
70 | 1000.3WT |
60 | 1000.3WT |
90 | – |
80 | 1000.3WT, 1000.3 WTI2 |
80 | – |
90 4WD | 1000.4 WTI2 |
Motor | Kodovi motora |
85 | 1000.4 WT |
80 SPECIAL | – |
65 C | – |
75 C | – |
65 SPECIAL | – |
90 SPECIAL LP | 1000.4 AT |
70 SPECIAL | – |
90 | 1000.4 AT |
70 II SPECIAL | 1000.4 A |
60 II | 1000.3 A |
80 II SPECIAL BASSO | 1000.4 A1 |
90 C TURBO | 1000.4 AT |
95 CLASSIC | 1000.4 WT |
75 NEW | – |
70 | 1000.4 A |
80 SPECIAL LP | – |
95 | – |
60 | – |
95 T | – |
60 SPECIAL | – |
90 SPECIAL | 1000.4 AT |
90.4 | – |
70 SPECIAL | – |
75 T | 1000.4W |
55 | 916.3 A |
75 CLASSIC | 1000.4W |
80 II | 1000.4 A1 |
80 | 1000.4 A |
90 TURBO | – |
95 TB | – |
70 II | 1000.4 A |
85 | BF 4M 2012 C |
80 II SPECIAL LP | 1000.4 A1 |
85 TB | – |
75 SPECIAL | 916.4 A |
60 II SPECIAL | – |
85 T | – |
70 C ERGOMATIC | 1000.4 A |
85 II SPECIAL | – |
80 C ERGOMATIC | 1000.4 A |
95 II SPECIAL | – |
90 II T | 1000.4 AT |
70 II SPECIAL BASSO | 1000.4 A |
75 | 916.4 A |
75 II SPECIAL | – |
75 TB | 1000.4W |
65 | 916.4 A |
80 II TOP | 1000.4 A1 |
Motor | Kodovi motora |
90 T | 1000.4 AT |
75 SPECIAL | – |
70 SPECIAL | 1000.4 A |
80 LP | 1000.4 A |
85 SPECIAL | – |
95 SPECIAL | – |
70 SPECIAL BASSO | 1000.4 A |
80 | 1000.4 A |
70 | 1000.4 A |
70 TOP | – |
60 SPECIAL | 1000.4 AT |
80 SPECIAL LP | 1000.4 A |
80 SPECIAL BASSO | 1000.4 A |
80 TOP | – |
60 | – |
Motor | NKodovi motora |
85 | TD 2012 L04 |
100 | BF 4M 2012 C |
115.4 | – |
100 2WD | TCD 2012 L4 2V, TCD 2012 L4 |
90 NATURAL | – |
110 | – |
105 | – |
105.4 | – |
85 | TD 2012 L04 |
100 T | – |
85 | BF 4M 2012 C |
100 TB | – |
100 4WD | TCD 2012 L4 2V |
85 TB | – |
85 T | – |
90 | – |
Motor | Kodovi motora |
100 | – |
80 | – |
90 | – |
90 V | – |
80 S | – |
80 V | – |
110 V | – |
110 S | – |
100 S | – |
110 | – |
100 V | – |
90.3 V | – |
90.3 S | – |
90 S | – |
Motor | Kodovi motora |
60 COMPATTO | 1000.3 A |
85 COMPATTO | 1000.4 AT |
60 V | 1000.3 A |
65 COMPATTO | 1000.3 AT |
75 V | – |
75 COMPATTO | 1000.4 A |
Motor | Kodovi motora |
F 90 C | 1000.4 WT |
F 78 N | – |
105 | 1000.4 WT |
80 | – |
F 100 M | 1000.4 WT |
F 90 M | 1000.4 WT |
F 88 M | – |
F 98 M | – |
F 80 N | 1000.4W |
100 | – |
90 | – |
F 88 N | – |
F 80 C | 1000.4W |
F 78 M | – |
F 100 N | 1000.4 WT |
F 98 N | – |
F 78 C | – |
F 98 C | – |
F 88 C | – |
95 | 1000.4 WT |
F 90 N | 1000.4 WT |
Motor | Kodovi motora |
100 F | – |
110 | – |
110 SIX | – |
90 F | – |
Motor | Kodovi motora |
55 W | 1000.3 W3 |
70 W | 1000.3 WT3 |
Motor | Kodovi motora |
100.6 | 1000.6 A |
90 | 1000.4 AT |
100 | 1000.4 AT |
Motor | Kodovi motora |
95 | 1000.4 WT |
110 | 1000.4 WTI |
85 | 1000.4 WT |
110 | 1000.6 WT |
80 | 1000.4 A4 |
100.6 | 1000.6 A1 |
100.4 | 1000.4 AT1 |
105 | – |
90 | – |
Motor | Kodovi motora |
60 E | 1000.3 W |
Motor | Kodovi motora |
90 | – |
110 | – |
100 | – |
VALTRA
Motor | Kodovi motora |
BF 65 BR | – |
BF 75 BR | – |
Motor | Kodovi motora |
VT 88 BR | – |
VT 128 BR | – |
VT 85 BR | – |
VT 118 BR | – |
Kataloški brojevi:
- 3133444R91 CASE
- 3133744R91 CASE
- 0126 1539 DEUTZ
- 0126 6399 KZ8739-44 DEUTZ
- 0440 5963 DEUTZ
- 126 1539 DEUTZ
- 229991930 DEUTZ
- 440 5963 DEUTZ
- 8739440105 DEUTZ
- 8739440150 DEUTZ
- 01-1116-300.580.10 DEUTZ-FAHR
- 01261539 DEUTZ-FAHR
- 01266399 DEUTZ-FAHR
- 04405963 DEUTZ-FAHR
- 11116-300-580.10 DEUTZ-FAHR
- 126 1539 DEUTZ-FAHR
- 2.2999.193.0 DEUTZ-FAHR
- 2.2999.475.0 DEUTZ-FAHR
- 440 5963 DEUTZ-FAHR
- 8739-44-01.05 DEUTZ-FAHR
- 8739-44-01.50 DEUTZ-FAHR
- 0890 184 FENDT
- 0890 481 FENDT
- 0890-009 FENDT
- 0890-330 FENDT
- 0894 009 FENDT
- 3681-0890-184 FENDT
- 8739440520 FIAT
- 0.007.9302.0 LAMBORGHINI
- 0.292.3112.3 LAMBORGHINI
- 0.292.6559.0 LAMBORGHINI
- 2.0399.513.1 LAMBORGHINI
- 2.1529.047.0 LAMBORGHINI
- 2.2999.137.0 LAMBORGHINI
- 2.2999.193.0 LAMBORGHINI
- 5001041 LIEBHERR
- 5031040 LIEBHERR
- 000793020 SAME
- 029231123 SAME
- 02923750310 SAME
- 02923750320 SAME
- 02923750330 SAME
- 02926532010 SAME
- 02926532020 SAME
- 029265590 SAME
- 02926559010 SAME
- 2.299.9475.0 SAME
- 203995131 SAME
- 215290470 SAME
- 229991370 SAME
- 229991930 SAME
Само пријављени корисници који су купили овај производ могу оставити коментар.
Рецензије
Још нема коментара.